<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Carlyon</title>
	<atom:link href="http://barrycarlyon.co.uk/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrycarlyon.co.uk/wordpress</link>
	<description>I ramble</description>
	<lastBuildDate>Tue, 03 Apr 2012 02:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Applications I Use 2: gfxCardStatus</title>
		<link>http://barrycarlyon.co.uk/wordpress/2012/04/03/applications-i-use-2/</link>
		<comments>http://barrycarlyon.co.uk/wordpress/2012/04/03/applications-i-use-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 02:32:23 +0000</pubDate>
		<dc:creator>Barry Carlyon</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://barrycarlyon.co.uk/wordpress/?p=51237</guid>
		<description><![CDATA[Heres a little handy app that works quite well. Specific to Macs with Dual Graphics cards, normally the only way to change cards is to log out and log in again, after changing the preference under Power Settings. You have one for Power Saving and one for High Performance graphics. Cody Krieger (@codykrieger) wrote a [...]]]></description>
		<wfw:commentRss>http://barrycarlyon.co.uk/wordpress/2012/04/03/applications-i-use-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerbal Space Program</title>
		<link>http://barrycarlyon.co.uk/wordpress/2012/03/18/kerbal-space-program/</link>
		<comments>http://barrycarlyon.co.uk/wordpress/2012/03/18/kerbal-space-program/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 12:43:56 +0000</pubDate>
		<dc:creator>Barry Carlyon</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Kerbal Space Program]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[kerbol]]></category>
		<category><![CDATA[mun]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://barrycarlyon.co.uk/wordpress/?p=51184</guid>
		<description><![CDATA[Randomly follow a @Notch Tweet on Twitter about a game he was being shown, called Kerbal Space Program. I followed the link, downloaded the demo, and about 10 minutes later my money was sent on its way&#8230;. It&#8217;s rather good fun. The general aim of the game is to build a space rocket and launch [...]]]></description>
		<wfw:commentRss>http://barrycarlyon.co.uk/wordpress/2012/03/18/kerbal-space-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications I Use 1: Caffeine</title>
		<link>http://barrycarlyon.co.uk/wordpress/2012/01/17/applications-i-use-1/</link>
		<comments>http://barrycarlyon.co.uk/wordpress/2012/01/17/applications-i-use-1/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:55:33 +0000</pubDate>
		<dc:creator>Barry Carlyon</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[Mac Apps]]></category>
		<category><![CDATA[Power Settings]]></category>

		<guid isPermaLink="false">http://barrycarlyon.co.uk/wordpress/?p=51146</guid>
		<description><![CDATA[Because I don&#8217;t often have a lot to write about, thought I would start a new string of posts on Applications I use on a regular or semi-regular basis. Today I&#8217;m starting with a little App that sits in my Mac Menu Bar. And Looks like a coffee cup. Its called Caffeine and has a [...]]]></description>
		<wfw:commentRss>http://barrycarlyon.co.uk/wordpress/2012/01/17/applications-i-use-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MineCraft Math</title>
		<link>http://barrycarlyon.co.uk/wordpress/2012/01/12/minecraft-math/</link>
		<comments>http://barrycarlyon.co.uk/wordpress/2012/01/12/minecraft-math/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:44:44 +0000</pubDate>
		<dc:creator>Barry Carlyon</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[32 Bit]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[Bukkit]]></category>
		<category><![CDATA[crn]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Image manipulation]]></category>
		<category><![CDATA[image rotation]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[JSON API]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tick]]></category>

		<guid isPermaLink="false">http://barrycarlyon.co.uk/wordpress/?p=51084</guid>
		<description><![CDATA[So, I tend to now and again do random bits and pieces to MineCraft Servers. Of late I have been working with ZimDoorCraft, took the existing relatively static site, and flipped it over to a Mini PHP Powered Content Management System, that I wrote and roll out to smaller sites. Couple of MySQL powered bits [...]]]></description>
		<wfw:commentRss>http://barrycarlyon.co.uk/wordpress/2012/01/12/minecraft-math/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>JetPack Summary 2011</title>
		<link>http://barrycarlyon.co.uk/wordpress/2012/01/07/jetpack-summary-2011/</link>
		<comments>http://barrycarlyon.co.uk/wordpress/2012/01/07/jetpack-summary-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 16:22:10 +0000</pubDate>
		<dc:creator>Barry Carlyon</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[jetpack]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://barrycarlyon.co.uk/wordpress/?p=51069</guid>
		<description><![CDATA[So popped open my emails on January 1st to find an email from JetPack. JetPack being a collection of plugins from WordPress to install on Self hosted blogs, that among other things includes a stat tracker. The email in question was something that JetPack had automatically generated as an Annual Report on views of my [...]]]></description>
		<wfw:commentRss>http://barrycarlyon.co.uk/wordpress/2012/01/07/jetpack-summary-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

